Property Attributes
- MLS#226032450
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityBabcock Ranch
- AreaBR01 - Babcock Ranch
- NeighborhoodCRESCENT GROVE
- Zip33982
- Style
- Year Built2022
- Taxes$ 6619
- Price$ 358,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.2 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Welcome to this inviting 4-bedroom, 2-bath residence offers an open-concept layout designed for comfortable everyday living and easy entertaining. The spacious kitchen features rich wood cabinetry, granite countertops, stainless steel appliances, recessed lighting, and a large island overlooking the dining and living areas. Tile flooring flows throughout the main living spaces, complemented by modern light fixtures, ceiling fans, and neutral finishes. The primary suite offers a private retreat with a spacious walk-in closet and en-suite bath. A dedicated laundry room adds convenience and functionality. Step outside to enjoy the screened lanai and paver patio overlooking the water, creating a peaceful backdrop for morning coffee, evening relaxation, or entertaining. The two-car garage features an epoxy-coated floor, while the paver driveway and tropical landscaping enhance the home's curb appeal. Located in Crescent Grove, a charming neighborhood within Babcock Ranch, residents enjoy access to the community's unique town-center lifestyle, walking and biking trails, parks, dining, shopping, and golf-cart-friendly amenities. This home offers the perfect combination of waterfront views, thoughtful design, and the relaxed Babcock Ranch lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Schools Elementary School | Babcock Neighborhood Schools Middle School | Babcock Neighborhood Schools High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $358,500 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Living Area | 1687 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Grounds,Legal/Accounting,Manager,Master Assn. Fee Included,Security,Street Lights,Street Maintenance |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Security Features | Security System,Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2022 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Golf Public,Basketball,BBQ - Picnic,Bike And Jog Path,Clubhouse,Community Boat Dock,Pool,Community Room,Concierge Services,Dog Park,Fishing,Internet Access,Pickleball,Playground,Restaurant,Shopping,Shuffleboard,Sidewalks,Street Lights,Tennis Court(s),Non-Gated |
| Building Name | BABCOCK RANCH |
| HOA Fee 2 | 408 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CRESCENT GROVE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 31 turn right onto saw palmetto pkwy; at first roundabout take first exit onto saw palmetto pkwy; at second roundabout take first exit onto saw palmetto pkwy; take right onto crescent Grove ln; take right saddle Rd; take left onto Cattelman Dr |
| High School | Babcock Neighborhood Schools |
| City | Babcock Ranch |
| MLS Area | BR01 - Babcock Ranch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Babcock Neighborhood Schools |
| Land Lease Y/N | false |
| Tax Annual Amount | 6619.47 |
| Showing Instructions | Click Showing Icon |
| Middle/Junior High School | Babcock Neighborhood Schools |
| Virtual Tour | https://luxury-list-media-group.aryeo.com/videos/01a079e4-fdc1-738e-8485-988e1cda7ede |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BTC 001 0000 2086 BABCOCK COMMUNITY TOWN CENTER SOUTHEAST LOT 2086 |
Interior Features
| Interior Amenities | Split Bedrooms,Built-In Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Shutters - Manual,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Dining - Family |
Exterior Features
| Exterior Amenities | Room for Pool,Sprinkler Auto |
|---|---|
| Fencing | Fenced |
| Parking Features | Electric Vehicle Charging,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.2 |
| Spa | false |
| Building Area Total | 2260 |
| Lot Dimensions | 42 x 42 x 167 x 167 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Length | 42 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 23, 2026 10:42 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact RESIDENCE | eXp Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,