Property Attributes
- MLS#2026028421
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPunta Gorda
- AreaBR01 - Babcock Ranch
- NeighborhoodCREEKSIDE RUN
- Zip33982
- StyleRanch, One Story, Traditional
- Year Built2026
- Taxes$ 3045
- Price$ 595,805
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.2 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
SAMPLE IMAGES Welcome to the Boca! This stunning single-story floor plan offers 2,723 square feet of luxury living with 3 bedrooms, 3 bathrooms, and a spacious 3-car garage. Enjoy an open-concept design featuring 9-foot ceilings and a beautiful kitchen with quartz countertops, stainless steel appliances, and a fully shelved pantry. Relax on the covered lanai or the inviting front patio, and make use of the versatile bonus and flex rooms. Don’t miss the opportunity to call the Boca your forever home!
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood School Elementary School | Babcock Neighborhood School Middle School | babcock Neighborhood School High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $595,805 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 403 |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Ranch,One Story,Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco,Wood Siding,Wood Frame |
| Pets Allowed | Call,Conditional |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated |
| HOA Fee 2 | 179 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Playground,Pickleball,Pool,Sidewalks,Tennis Court(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CREEKSIDE RUN |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | After entering the gate, turn right at the stop sign. Model homes will be the first homes on the right, 17213 River Otter Road. |
| High School | babcock Neighborhood School |
| City | Punta Gorda |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | BR01 - Babcock Ranch |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Babcock Neighborhood School |
| Tax Annual Amount | 3045.99 |
| Middle/Junior High School | Babcock Neighborhood School |
| Property Condition | Under Construction |
| Standard Status | Pending |
| Tax Lot | 4514 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Punta Gorda |
| Legal Description | CSR 000 0000 CREEKSIDE RUN LOT 4450 3517224 3551595 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Pantry,Shower Only,Separate Shower,Walk-In Closet(s),High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Great Room |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Patio |
| Parking Features | Attached,Garage |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | false |
| Building Area Total | 3500 |
| Lot Dimensions | 62 x 151 x 62 x 151 |
| Lot Size Acres | 0.2 |
| Private Pool | false |
| Lot Size Source | Plans |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| LotDimensionsSource | Plans |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 23, 2026 10:42 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact RESIDENCE | eXp Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,